Enter the total amount of DNA you share with a match (in centimorgans) to see the possible genealogical relationships and their probabilities, based on the Shared cM Project. Then optionally refine the result using ages and the number of shared segments — the more you tell it, the narrower the answer.
Two extra clues dramatically narrow which relationship is likely — inspired by MyHeritage's cM Explainer (ages) and SegcM by DNA‑Sci (segments).
By total cM, based on statistics from The DNA Geek. Most likely first.
Relationships whose Shared cM Project range (99th percentile) includes this amount. Add ages/segments above to refine.
Every relationship in the Shared cM Project v4 data, with its observed range and average. Ranges are the 99th percentile — a real relationship can still fall outside them, so treat the range as a guide rather than a hard boundary.
| Relationship | Range (cM) | Average (cM) |
|---|---|---|
| Parent | 3330–3720 | 3487 |
| Child | 3330–3720 | 3487 |
| Sibling | 2209–3384 | 2629 |
| Half Sibling | 1317–2312 | 1783 |
| Grandparent | 1156–2311 | 1766 |
| Grandchild | 1156–2311 | 1766 |
| Aunt / Uncle | 1349–2175 | 1750 |
| Niece / Nephew | 1349–2175 | 1750 |
| Great-Aunt / Uncle | 251–2108 | 914 |
| Great-Niece / Nephew | 251–2108 | 910 |
| Half Aunt / Uncle | 500–1446 | 891 |
| Half Niece / Nephew | 500–1446 | 891 |
| Great-Grandparent | 464–1486 | 881 |
| Great-Grandchild | 464–1486 | 881 |
| 1C | 553–1225 | 874 |
| Half 1C | 137–856 | 457 |
| 1C1R | 141–851 | 439 |
| Half Great-Aunt / Uncle | 125–765 | 432 |
| Half Great-Niece / Nephew | 125–765 | 432 |
| Great-Great-Aunt / Uncle | 191–885 | 427 |
| Great-Great-Niece / Nephew | 191–885 | 427 |
| 2C | 46–515 | 233 |
| 1C2R | 43–531 | 229 |
| Half 1C1R | 57–530 | 226 |
| Half GG-Aunt / Uncle | 12–383 | 187 |
| Half GG-Niece / Nephew | 12–383 | 187 |
| Half 1C2R | 37–360 | 145 |
| 2C1R | 0–316 | 123 |
| 1C3R | 0–283 | 123 |
| Half 2C | 9–397 | 117 |
| Half 1C3R | 0–191 | 87 |
| 3C | 0–217 | 74 |
| 2C2R | 0–261 | 74 |
| Half 2C1R | 0–341 | 73 |
| Half 3C | 0–178 | 61 |
| Half 2C2R | 0–353 | 61 |
| 2C3R | 0–139 | 57 |
| 3C1R | 0–173 | 48 |
| Half 3C1R | 0–165 | 42 |
| 4C | 0–127 | 35 |
| 3C2R | 0–116 | 35 |
| Half 3C2R | 0–96 | 34 |
| 4C3R | 0–82 | 29 |
| 4C1R | 0–117 | 28 |
| 5C | 0–94 | 25 |
| 4C2R | 0–109 | 22 |
| 3C3R | 0–69 | 22 |
| 5C1R | 0–79 | 21 |
| 6C | 0–86 | 21 |
| 5C2R | 0–43 | 17 |
| 6C2R | 0–75 | 17 |
| 6C1R | 0–72 | 16 |
| 7C | 0–57 | 13 |
| 7C1R | 0–53 | 13 |
| 8C | 0–50 | 12 |
| 5C3R | 0–44 | 11 |
This is a reproduction of the Shared cM Project 3.0 tool v4, used by permission from Jonny Perl. The original interactive tool is at DNA Painter.
The Shared cM Project data is © Blaine T. Bettinger (The Genetic Genealogist), August 2017, released under a Creative Commons Attribution 4.0 License. The interactive version (v4, with probabilities) was created by Jonny Perl at DNA Painter; relationship probabilities are derived from The DNA Geek.
The optional Refine feature is inspired by MyHeritage's cM Explainer (age-based prediction) and SegcM by DNA‑Sci (dna-sci.com) (segment-count prediction). Our age and segment refinements are approximate heuristics (about 29 years per generation); for rigorous segment-based probabilities, use SegcM.
Predicted relationships are probabilities, not certainties — especially for distant matches, where many relationships share similar amounts of DNA.